Platform / Governance
Audit & Administration
Role-secured services, immutable activity, model governance and configurable alert channels.
Fictional demonstration data • Updated 21 Jul 2026 14:35 CAT
GUI-managed access
Role & service mapping
| Role | Users | Monitoring | Screening | Cases / STR | Regulatory Ops | Administration |
|---|---|---|---|---|---|---|
| Chief Compliance Officer | 3 | Approve | Approve | Approve | Full | View |
| Financial Crime Analyst | 24 | Full | Full | Investigate | View | None |
| Compliance Officer | 18 | View | View | View | Full | None |
| System Administrator | 5 | Configure | Configure | No decision | Configure | Full |
| Auditor | 7 | Read | Read | Read | Read | Audit only |
Web / mobile / SMS
SMS alert channel
Explainable AI controls
Model governance
| Model | Version | Purpose | Drift | Last validation | Status |
|---|---|---|---|---|---|
| Behavioral anomaly | 3.8.2 | Transaction monitoring | 1.8% | 12 Jul 2026 | Approved |
| Entity risk scoring | 2.4.1 | Customer 360 | 2.6% | 09 Jul 2026 | Approved |
| Name-match ensemble | 4.1.0 | PEP & sanctions | 4.9% | 18 Jul 2026 | Watch |
| Adverse-media NLP | 1.9.4 | Media screening | 2.1% | 05 Jul 2026 | Approved |
Last 30 minutes
Immutable audit trail
Tariro MoyoCase status · CAS-2026-0184 → Investigating
SystemScreening refresh · 6,842 entities updated
Farai DubeAlert disposition · ALT-240721-041 → False positive
AdminThreshold version · AML-VEL-014 v7 published